<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Information Marketing Survey Results Revealed!</title>
	<atom:link href="http://www.informationmarketing.com/blog/information-marketing-survey-results-revealed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationmarketing.com/blog/information-marketing-survey-results-revealed/</link>
	<description>Free Articles, Tips &#38; Advice On Information Marketing</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brianmcelroy</title>
		<link>http://www.informationmarketing.com/blog/information-marketing-survey-results-revealed/comment-page-1/#comment-373</link>
		<dc:creator>brianmcelroy</dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationmarketing.com/?p=94#comment-373</guid>
		<description>Hey Michael,&lt;br&gt;&lt;br&gt;We put the entire webinar on a DVD here:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.informationmarketing.com/100million/trial.php&quot; rel=&quot;nofollow&quot;&gt;http://www.informationmarketing.com/100million/...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Brian</description>
		<content:encoded><![CDATA[<p>Hey Michael,</p>
<p>We put the entire webinar on a DVD here:</p>
<p><a href="http://www.informationmarketing.com/100million/trial.php" rel="nofollow"></a><a href="http://www.informationmarketing.com/100million/.." rel="nofollow">http://www.informationmarketing.com/100million/..</a>.</p>
<p>Cheers,<br />Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianmcelroy</title>
		<link>http://www.informationmarketing.com/blog/information-marketing-survey-results-revealed/comment-page-1/#comment-61</link>
		<dc:creator>brianmcelroy</dc:creator>
		<pubDate>Fri, 19 Feb 2010 12:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationmarketing.com/?p=94#comment-61</guid>
		<description>Hey Michael,&lt;br&gt;&lt;br&gt;We put the entire webinar on a DVD here:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.informationmarketing.com/100million/trial.php&quot; rel=&quot;nofollow&quot;&gt;http://www.informationmarketing.com/100million/...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Brian</description>
		<content:encoded><![CDATA[<p>Hey Michael,</p>
<p>We put the entire webinar on a DVD here:</p>
<p><a href="http://www.informationmarketing.com/100million/trial.php" rel="nofollow"></a><a href="http://www.informationmarketing.com/100million/.." rel="nofollow">http://www.informationmarketing.com/100million/..</a>.</p>
<p>Cheers,<br />Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaelmallory</title>
		<link>http://www.informationmarketing.com/blog/information-marketing-survey-results-revealed/comment-page-1/#comment-56</link>
		<dc:creator>michaelmallory</dc:creator>
		<pubDate>Wed, 17 Feb 2010 00:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationmarketing.com/?p=94#comment-56</guid>
		<description>Brian,&lt;br&gt;&lt;br&gt;Will there be a replay of the $100 million method, or a product available? The mastermind group is a little more than I can do right now.&lt;br&gt;&lt;br&gt;Thanks!&lt;br&gt;&lt;br&gt;Michael</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>Will there be a replay of the $100 million method, or a product available? The mastermind group is a little more than I can do right now.</p>
<p>Thanks!</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Bode</title>
		<link>http://www.informationmarketing.com/blog/information-marketing-survey-results-revealed/comment-page-1/#comment-32</link>
		<dc:creator>Jeff Bode</dc:creator>
		<pubDate>Mon, 07 Dec 2009 02:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationmarketing.com/?p=94#comment-32</guid>
		<description>Hey Brian interesting survey... it gives me some ideas to ask my own list in my next survey&lt;br&gt;&lt;br&gt;here&#039;s a good question you could add... what is your biggest challenge/stumbling block? (something of that sort)&lt;br&gt;&lt;br&gt;Unfortunately,what people say in a survey is sometimes different then what they do with their credit card&lt;br&gt;&lt;br&gt;Thanks for sharing this survey - it was helpful</description>
		<content:encoded><![CDATA[<p>Hey Brian interesting survey&#8230; it gives me some ideas to ask my own list in my next survey</p>
<p>here&#39;s a good question you could add&#8230; what is your biggest challenge/stumbling block? (something of that sort)</p>
<p>Unfortunately,what people say in a survey is sometimes different then what they do with their credit card</p>
<p>Thanks for sharing this survey &#8211; it was helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Bode</title>
		<link>http://www.informationmarketing.com/blog/information-marketing-survey-results-revealed/comment-page-1/#comment-31</link>
		<dc:creator>Jeff Bode</dc:creator>
		<pubDate>Sun, 06 Dec 2009 23:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationmarketing.com/?p=94#comment-31</guid>
		<description>Hey Brian interesting survey... it gives me some ideas to ask my own list in my next survey&lt;br&gt;&lt;br&gt;here&#039;s a good question you could add... what is your biggest challenge/stumbling block? (something of that sort)&lt;br&gt;&lt;br&gt;Unfortunately,what people say in a survey is sometimes different then what they do with their credit card&lt;br&gt;&lt;br&gt;Thanks for sharing this survey - it was helpful</description>
		<content:encoded><![CDATA[<p>Hey Brian interesting survey&#8230; it gives me some ideas to ask my own list in my next survey</p>
<p>here&#39;s a good question you could add&#8230; what is your biggest challenge/stumbling block? (something of that sort)</p>
<p>Unfortunately,what people say in a survey is sometimes different then what they do with their credit card</p>
<p>Thanks for sharing this survey &#8211; it was helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianmcelroy</title>
		<link>http://www.informationmarketing.com/blog/information-marketing-survey-results-revealed/comment-page-1/#comment-29</link>
		<dc:creator>brianmcelroy</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationmarketing.com/?p=94#comment-29</guid>
		<description>My pleasure Asher!  I thought the survey results were too interesting not to share :)&lt;br&gt;&lt;br&gt;I&#039;ll do my best to get a recording of the webinar with Brian, it&#039;s sure to be epic...&lt;br&gt;&lt;br&gt;-Brian</description>
		<content:encoded><![CDATA[<p>My pleasure Asher!  I thought the survey results were too interesting not to share <img src='http://www.informationmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#39;ll do my best to get a recording of the webinar with Brian, it&#39;s sure to be epic&#8230;</p>
<p>-Brian</p>
]]></content:encoded>
	</item>
</channel>
</rss>
