<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing the BRAND NEW InformationMarketing.com!</title>
	<atom:link href="http://www.informationmarketing.com/blog/welcome-to-information-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationmarketing.com/blog/welcome-to-information-marketing/</link>
	<description>Free Articles, Tips &#38; Advice On Information Marketing</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Al Mangones</title>
		<link>http://www.informationmarketing.com/blog/welcome-to-information-marketing/comment-page-1/#comment-374</link>
		<dc:creator>Al Mangones</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationmarketing.com/?p=3#comment-374</guid>
		<description>Brian,&lt;br&gt;&lt;br&gt;I made it to a couple of your live webinars, but couldn&#039;t make it to the rest. I appreciate you recording those and making it available to members. &lt;br&gt;I&#039;m still going over the information and have made some changes to my processes based on your information. Highly appreciated!</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>I made it to a couple of your live webinars, but couldn&#39;t make it to the rest. I appreciate you recording those and making it available to members. <br />I&#39;m still going over the information and have made some changes to my processes based on your information. Highly appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Mangones</title>
		<link>http://www.informationmarketing.com/blog/welcome-to-information-marketing/comment-page-1/#comment-33</link>
		<dc:creator>Al Mangones</dc:creator>
		<pubDate>Mon, 30 Nov 2009 11:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationmarketing.com/?p=3#comment-33</guid>
		<description>Brian,&lt;br&gt;&lt;br&gt;I made it to a couple of your live webinars, but couldn&#039;t make it to the rest. I appreciate you recording those and making it available to members. &lt;br&gt;I&#039;m still going over the information and have made some changes to my processes based on your information. Highly appreciated!</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>I made it to a couple of your live webinars, but couldn&#39;t make it to the rest. I appreciate you recording those and making it available to members. <br />I&#39;m still going over the information and have made some changes to my processes based on your information. Highly appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Mangones</title>
		<link>http://www.informationmarketing.com/blog/welcome-to-information-marketing/comment-page-1/#comment-26</link>
		<dc:creator>Al Mangones</dc:creator>
		<pubDate>Mon, 30 Nov 2009 08:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationmarketing.com/?p=3#comment-26</guid>
		<description>Brian,&lt;br&gt;&lt;br&gt;I made it to a couple of your live webinars, but couldn&#039;t make it to the rest. I appreciate you recording those and making it available to members. &lt;br&gt;I&#039;m still going over the information and have made some changes to my processes based on your information. Highly appreciated!</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>I made it to a couple of your live webinars, but couldn&#39;t make it to the rest. I appreciate you recording those and making it available to members. <br />I&#39;m still going over the information and have made some changes to my processes based on your information. Highly appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Information Marketing Survey Results Revealed! &#171; Information Marketing</title>
		<link>http://www.informationmarketing.com/blog/welcome-to-information-marketing/comment-page-1/#comment-25</link>
		<dc:creator>Information Marketing Survey Results Revealed! &#171; Information Marketing</dc:creator>
		<pubDate>Sat, 28 Nov 2009 22:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationmarketing.com/?p=3#comment-25</guid>
		<description>[...] Thank you to everyone who took the time to take part in last week&#8217;s survey. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thank you to everyone who took the time to take part in last week&#8217;s survey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianmcelroy</title>
		<link>http://www.informationmarketing.com/blog/welcome-to-information-marketing/comment-page-1/#comment-24</link>
		<dc:creator>brianmcelroy</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationmarketing.com/?p=3#comment-24</guid>
		<description>THANKS for all the kind words!&lt;br&gt;&lt;br&gt;I really appreciate everyone who has taken the time to go through the anonymous survey, too.  I think I will share the results in my next blog post... will be useful for everyone.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Brian</description>
		<content:encoded><![CDATA[<p>THANKS for all the kind words!</p>
<p>I really appreciate everyone who has taken the time to go through the anonymous survey, too.  I think I will share the results in my next blog post&#8230; will be useful for everyone.</p>
<p>Cheers,<br />Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianmcelroy</title>
		<link>http://www.informationmarketing.com/blog/welcome-to-information-marketing/comment-page-1/#comment-22</link>
		<dc:creator>brianmcelroy</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationmarketing.com/?p=3#comment-22</guid>
		<description>Yes Col, you were first :)  Thanks!</description>
		<content:encoded><![CDATA[<p>Yes Col, you were first <img src='http://www.informationmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
